First Semester Schedule
Date | Event |
---|---|
August 1st-31st | Teachers Preparation Month |
September 1st (Friday) | First Day of School (Half Day) |
September 4th (Monday) | Labor Day/No School |
September 8th (Friday) | Back To School Night |
October 11th-13th (W-F) | Fall Break/No school |
November 17th (Friday) | Parent Teacher Conference/No school |
November 20th-24th (M-F) | Thanksgiving Break/No School |
November 20th (Monday) | Teacher Training |
November 22nd (Friday) | Christmas Program 1/2 Day |
December 25th to January 5th | Christmas Break/No School |
January 4th (Thursday) | Teachers Prepare Semester Grades |
January 5th (Friday) | Teacher Training |
Second Semester Schedule
Date | Event |
---|---|
February 16th (Friday) | PTC/No School |
February 19th (Monday) | President’s Day/No School |
March 16th (Friday) | New Student Early Enrollment & Re-enrollment Due |
March 26th-30th (M-F) | Spring Break/No School |
April 27th (Friday) | Testing Day |
May 4th (Friday) | PTC/No School |
May 24th (Thursday) | School Zoo Field Trip |
May 25th (Friday) | School Graduation Ceremony/Last Day of School/2nd Semester Grades Due |
The above dates are subject to change.